Name | Mary Susan Seibert [1] | |
Born | 28 Jan 1850 | Martinsburg, Berkeley County, West Virginia, United States of America ![]() |
Gender | Unknown | |
Died | 23 May 1925 | Martinsburg, Berkeley County, West Virginia, United States of America ![]() |
Buried | Martinsburg, Berkeley County, West Virginia, United States of America ![]() |
|
Person ID | I5381 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Lawrence Schafer Rentch, b. 4 Jul 1816, Washington County, Maryland, United States of America ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Noll, b. 14 Sep 1823, Berkeley County, West Virginia, United States of America ![]() ![]() | |
Relationship | natural | |
Married | 7 Apr 1841 | Berkeley, West Virginia, United States ![]() |
Family ID | F309 | Group Sheet | Family Chart |
Sources |