Name | Rosannah Myers [1, 2] | |
Born | 1802 | Maryland ![]() |
Gender | Female | |
Died | Between 1860 and 1880 | , , Maryland, USA ![]() |
Person ID | I6312 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Family 1 | Samuel Nally, b. 8 Aug 1808, Boonsboro, Washington Co, MD ![]() ![]() | |
Last Modified | 9 Mar 2021 | |
Family ID | F4501 | Group Sheet | Family Chart |
Married | 11 Nov 1833 | Washington County, Maryland ![]() |
Last Modified | 9 Mar 2021 | |
Family ID | F4502 | Group Sheet | Family Chart |
Sources |
|