Name | Elsina Perkins | |
Born | 11 Aug 1828 | Perrysburg, Cattaraugus County, New York, USA ![]() |
Gender | Female | |
Died | 18 Jan 1909 | Yamhill County, Oregon, USA ![]() |
Person ID | I5888 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Eli Perkins, b. 31 Mar 1786, Montague City, Franklin County, Massachusetts, United States of America ![]() ![]() | |
Relationship | natural | |
Mother | Sally Barnham Hull, b. 3 Oct 1789, Western New York, USA ![]() ![]() | |
Relationship | natural | |
Married | 1809 | |
Family ID | F4292 | Group Sheet | Family Chart |
Event Map |
|
|