Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1879 | Salt Lake City, Salt Lake, Utah territory, USA | I3023 |
2 | ![]() | 10 Feb 1883 | Salt Lake City, Salt Lake, Utah territory, USA | I3022 |
3 | ![]() | 29 Jan 1889 | Salt Lake City, Salt Lake, Utah Territory, USA | I3030 |
4 | ![]() | 13 Nov 1877 | Salt Lake City, Salt Lake, Utah Territory, USA | I3026 |
5 | ![]() | 23 Mar 1881 | Salt Lake City, Salt Lake, Utah territory, USA | I3028 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Angell / Mikesell | 21 Oct 1872 | Salt Lake City, Salt Lake, Utah territory, USA | F845 |