Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1848 | Salt Lake City, Salt Lake, Utah | I3016 |
2 | ![]() | 31 May 1853 | Salt Lake City, Salt Lake, Utah | I3014 |
3 | ![]() | 8 Mar 1854 | Salt Lake City, Salt Lake, Utah | I1724 |
4 | ![]() | 19 Nov 1850 | Salt Lake City, Salt Lake, Utah | I3015 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 2005 | Salt Lake City, Salt Lake, Utah | I3095 |
2 | ![]() | 4 Sep 1890 | Salt Lake City, Salt Lake, Utah | I3030 |
3 | ![]() | 10 Jul 1882 | Salt Lake City, Salt Lake, Utah | I3028 |
4 | ![]() | 20 Aug 1850 | Salt Lake City, Salt Lake, Utah | I1723 |
5 | ![]() | 19 Jul 1859 | Salt Lake City, Salt Lake, Utah | I1704 |
6 | ![]() | 6 May 1883 | Salt Lake City, Salt Lake, Utah | I1709 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jul 1851 | Salt Lake City, Salt Lake, Utah | I3196 |
2 | ![]() | Salt Lake City, Salt Lake, Utah | I1709 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lindberg / Burns | F1282 | ||
2 | Mikesell / | 26 Apr 1836 | Salt Lake City, Salt Lake, Utah | F1480 |
3 | Mikesell / Durfee | 11 Apr 1917 | Salt Lake City, Salt Lake, Utah | F846 |
4 | Mikesell / Hauck | 27 Mar 1853 | Salt Lake City, Salt Lake, Utah | F568 |
5 | Mikesell / Sympson | 16 Aug 1850 | Salt Lake City, Salt Lake, Utah | F566 |