Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 May 1861 | Oregon, Ogle, Illinois, USA | I3378 |
2 | ![]() | 29 Jul 1916 | Oregon, Ogle, Illinois, USA | I3590 |
3 | ![]() | Oregon, Ogle, Illinois, USA | I3380 | |
4 | ![]() | 20 Jul 1929 | Oregon, Ogle, Illinois, USA | I4115 |
5 | ![]() | 15 Aug 1893 | Oregon, Ogle, Illinois, USA | I3292 |
6 | ![]() | 20 Aug 1934 | Oregon, Ogle, Illinois, USA | I4139 |
7 | ![]() | 18 Feb 1942 | Oregon, Ogle, Illinois, USA | I4101 |
8 | ![]() | 4 Dec 1863 | Oregon, Ogle, Illinois, USA | I1756 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1976 | Oregon, Ogle, Illinois, USA | I248 |
2 | ![]() | 21 Apr 1935 | Oregon, Ogle, Illinois, USA | I1027 |
3 | ![]() | 26 Dec 1984 | Oregon, Ogle, Illinois, USA | I412 |
4 | ![]() | 1961 | Oregon, Ogle, Illinois, USA | I1113 |
5 | ![]() | 3 Jul 1940 | Oregon, Ogle, Illinois, USA | I699 |
6 | ![]() | 13 Jul 1951 | Oregon, Ogle, Illinois, USA | I698 |
7 | ![]() | 6 Jan 1958 | Oregon, Ogle, Illinois, USA | I4119 |
8 | ![]() | 31 Dec 1960 | Oregon, Ogle, Illinois, USA | I3586 |
9 | ![]() | 25 Jan 1963 | Oregon, Ogle, Illinois, USA | I624 |
10 | ![]() | 31 Aug 2005 | Oregon, Ogle, Illinois, USA | I3829 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Luepkes / Burright | 26 Nov 1913 | Oregon, Ogle, Illinois, USA | F896 |