Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1955 | Ohio, USA | I5184 |
2 | ![]() | I932 | ||
3 | ![]() | 15 Oct 1815 | Ohio, USA | I5821 |
4 | ![]() | 15 Oct 1815 | Ohio, USA | I5827 |
5 | ![]() | 10 Nov 1815 | Ohio, USA | I5826 |
6 | ![]() | 10 Nov 1815 | Ohio, USA | I5832 |
7 | ![]() | 25 Jan 1825 | Ohio, USA | I143 |
8 | ![]() | 8 Jan 1842 | Ohio, USA | I147 |
9 | ![]() | 25 Dec 1932 | Ohio, USA | I190 |
10 | ![]() | I4737 | ||
11 | ![]() | I5185 | ||
12 | ![]() | Abt 1800 | Ohio, USA | I3892 |
13 | ![]() | 10 Feb 1856 | Ohio, USA | I1380 |
14 | ![]() | 22 Feb 1842 | Ohio, USA | I431 |
15 | ![]() | I5105 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1907 | Ohio, USA | I1489 |
2 | ![]() | 1788 | Ohio, USA | I1858 |
3 | ![]() | 5 Jun 2004 | Ohio, USA | I190 |
4 | ![]() | 12 Mar 1948 | Ohio, USA | I1544 |