Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1868 | Ogle County, Illinois | I4079 |
2 | ![]() | 1892 | Ogle County, Illinois | I572 |
3 | ![]() | 1894 | Ogle County, Illinois | I573 |
4 | ![]() | 8 Jan 1873 | Ogle County, Illinois | I714 |
5 | ![]() | 30 Nov 1877 | Ogle County, Illinois | I716 |
6 | ![]() | 7 Oct 1876 | Ogle County, Illinois | I4872 |
7 | ![]() | 3 May 1878 | Ogle County, Illinois | I4873 |
8 | ![]() | 6 Sep 1879 | Ogle County, Illinois | I4874 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1935 | Ogle County, Illinois | I229 |
2 | ![]() | 15 Jul 1908 | Ogle County, Illinois | I4871 |
3 | ![]() | 1894 | Ogle County, Illinois | I573 |
4 | ![]() | 18 Sep 1878 | Ogle County, Illinois | I716 |
5 | ![]() | 2 Aug 1877 | Ogle County, Illinois | I4872 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gitchell / Knodle | 9 Dec 1875 | Ogle County, Illinois | F286 |
2 | Knodle / Helman | 18 Jul 1858 | Ogle County, Illinois | F201 |
3 | Sprecher / Newcomer | 4 Jan 1876 | Ogle County, Illinois | F262 |