Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1832 | Maytown, Lancaster, Pennsylvania, USA | I2014 |
2 | ![]() | 2 Feb 1809 | Maytown, Lancaster, Pennsylvania, USA | I2043 |
3 | ![]() | 25 Jul 1823 | Maytown, Lancaster, Pennsylvania, USA | I2050 |
4 | ![]() | 22 Feb 1819 | Maytown, Lancaster, Pennsylvania, USA | I2048 |
5 | ![]() | 31 Jan 1785 | Maytown, Lancaster, Pennsylvania, USA | I2836 |
6 | ![]() | 2 May 1817 | Maytown, Lancaster, Pennsylvania, USA | I2047 |
7 | ![]() | 13 Feb 1830 | Maytown, Lancaster, Pennsylvania, USA | I2837 |
8 | ![]() | 14 Feb 1830 | Maytown, Lancaster, Pennsylvania, USA | I2013 |
9 | ![]() | 18 Oct 1820 | Maytown, Lancaster, Pennsylvania, USA | I2049 |
10 | ![]() | 7 Jan 1811 | Maytown, Lancaster, Pennsylvania, USA | I2044 |
11 | ![]() | 22 Oct 1814 | Maytown, Lancaster, Pennsylvania, USA | I2046 |
12 | ![]() | 11 Jul 1827 | Maytown, Lancaster, Pennsylvania, USA | I2012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1891 | Maytown, Lancaster, Pennsylvania, USA | I2044 |