Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1833 | Lime Valley, Lancaster Co., Pennsylvania | I2483 |
2 | ![]() | 27 Sep 1821 | Lime Valley, Lancaster Co., Pennsylvania | I2482 |
3 | ![]() | 16 Apr 1824 | Lime Valley, Lancaster Co., Pennsylvania | I2484 |
4 | ![]() | 16 Aug 1820 | Lime Valley, Lancaster Co., Pennsylvania | I2485 |
5 | ![]() | 2 Aug 1829 | Lime Valley, Lancaster Co., Pennsylvania | I2444 |
6 | ![]() | 1 Oct 1825 | Lime Valley, Lancaster Co., Pennsylvania | I2486 |
7 | ![]() | 8 Jan 1831 | Lime Valley, Lancaster Co., Pennsylvania | I2487 |
8 | ![]() | 26 Apr 1839 | Lime Valley, Lancaster Co., Pennsylvania | I2479 |
9 | ![]() | 6 Jul 1836 | Lime Valley, Lancaster Co., Pennsylvania | I2488 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1841 | Lime Valley, Lancaster Co., Pennsylvania | I2483 |
2 | ![]() | 25 May 1824 | Lime Valley, Lancaster Co., Pennsylvania | I2484 |
3 | ![]() | 24 Oct 1821 | Lime Valley, Lancaster Co., Pennsylvania | I2485 |
4 | ![]() | 30 Apr 1830 | Lime Valley, Lancaster Co., Pennsylvania | I2486 |
5 | ![]() | 6 Nov 1881 | Lime Valley, Lancaster Co., Pennsylvania | I2445 |
6 | ![]() | 9 Nov 1898 | Lime Valley, Lancaster Co., Pennsylvania | I2487 |
7 | ![]() | 9 Sep 1837 | Lime Valley, Lancaster Co., Pennsylvania | I2488 |