Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1769 | Lancaster, Pennsylvania, United States | I4150 |
2 | ![]() | 1 Jan 1740 | Lancaster, Pennsylvania, United States | I2106 |
3 | ![]() | 26 Jul 1805 | Lancaster, Pennsylvania, United States | I2794 |
4 | ![]() | 23 Jan 1797 | Lancaster, Pennsylvania, United States | I2424 |
5 | ![]() | 4 Oct 1733 | Lancaster, Pennsylvania, United States | I1720 |
6 | ![]() | 12 May 1807 | Lancaster, Pennsylvania, United States | I3644 |
7 | ![]() | 2 Mar 1835 | Lancaster, Pennsylvania, United States | I2430 |
8 | ![]() | 8 Sep 1820 | Lancaster, Pennsylvania, United States | I3845 |
9 | ![]() | 17 May 1830 | Lancaster, Pennsylvania, United States | I3849 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1730 | Lancaster, Pennsylvania, United States | I1772 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Weaver / Stehman | 5 Mar 1843 | Lancaster, Pennsylvania, United States | F713 |