Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1872 | Carroll County, Indiana, USA | I5821 |
2 | ![]() | 20 Apr 1872 | Carroll County, Indiana, USA | I5826 |
3 | ![]() | 20 Apr 1872 | Carroll County, Indiana, USA | I5827 |
4 | ![]() | 20 Apr 1872 | Carroll County, Indiana, USA | I5832 |
5 | ![]() | 22 Apr 1870 | Carroll County, Indiana, USA | I1037 |
6 | ![]() | 13 Feb 1899 | Carroll County, Indiana, USA | I43 |
7 | ![]() | 20 Sep 1863 | Carroll County, Indiana, USA | I2239 |
8 | ![]() | 21 Aug 1924 | Carroll County, Indiana, USA | I2238 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Felix / Barnard | 10 Jan 1901 | Carroll County, Indiana, USA | F364 |
2 | Felix / Clark | 24 Nov 1897 | Carroll County, Indiana, USA | F363 |