Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1804 | Berks, Pennsylvania, United States | I1145 |
2 | ![]() | 22 Jul 1802 | Berks, Pennsylvania, United States | I1143 |
3 | ![]() | 28 Mar 1775 | Berks, Pennsylvania, United States | I1386 |
4 | ![]() | 14 Aug 1776 | Berks, Pennsylvania, United States | I1932 |
5 | ![]() | Jan 1737 | Berks, Pennsylvania, United States | I1949 |
6 | ![]() | 1763 | Berks, Pennsylvania, United States | I1936 |
7 | ![]() | 1745 | Berks, Pennsylvania, United States | I1950 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Felix / Haffner | 24 May 1778 | Berks, Pennsylvania, United States | F405 |