Name | Joseph Rentch Stonebraker [1] | |
Born | 4 Feb 1844 | La Grange, Lewis County, Missouri, United States of America ![]() |
Gender | Unknown | |
Died | 25 Oct 1903 | Baltimore, Baltimore County, Maryland, United States of America ![]() |
Buried | Baltimore, Baltimore City, Maryland, United States of America ![]() |
|
Person ID | I5389 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Henry Stonebraker, b. 21 Jul 1815, Sharpsburg, Washington County, Maryland, United States of America ![]() ![]() | |
Relationship | natural | |
Mother | Angelica Rentch, b. 4 Oct 1814, Bakersville,Washington Co., MD. ![]() ![]() | |
Relationship | natural | |
Family ID | F1374 | Group Sheet | Family Chart |
Sources |
|