Name | Katherine HAGER (Waugh) | |
Born | 1783 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
Gender | Unknown | |
Died | Terre Haute, Vigo, Indiana, USA ![]() |
|
Person ID | I3454 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Jonathan Hager, b. Jan 1752, Oxford, Sussex, Sussex, New Jersey, USA ![]() ![]() | |
Relationship | natural | |
Mother | Maria Anastasia "Anna" ROHRER, b. 1756, Washington County, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Married | 1778 | Hagerstown, Washington, Maryland, USA ![]() |
Family ID | F940 | Group Sheet | Family Chart |
Event Map |
|
|