Name | Anna Goba [1] | |
Born | 1866 | |
Gender | Female | |
Died | 1930 | |
Person ID | I2457 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Indrikis Goba | |
Relationship | natural | |
Mother | Anna | |
Relationship | natural | |
Family ID | F1333 | Group Sheet | Family Chart |
Family 1 | Janis Klavins | |||||||
Children |
|
|||||||
Last Modified | 9 Mar 2021 | |||||||
Family ID | F731 | Group Sheet | Family Chart |
Family 2 | Janis Petersons | |||||||
Children |
|
|||||||
Last Modified | 9 Mar 2021 | |||||||
Family ID | F1343 | Group Sheet | Family Chart |
Sources |
|