![]() JOHANNES Felix |
Born | Abt 1648 | Alsace-Lorraine ![]() |
Died | Lambach, Moselle, Lorraine, France ![]() |
|
Buried | ||
Married | ||
Father | ||
Mother |
![]() CATHERINE Brendel |
Born | Abt 1655 | Alsace-Lorraine ![]() |
Died | ||
Buried | ||
Father | Nicholas Brendel | F610 Group Sheet | |
Mother | Barbe Brendel | F610 Group Sheet |
![]() Theobald Felix |
Born | 1676 | Kalhausen, Moselle, Lorraine, France ![]() |
Died | 8 Jan 1745 | Ettingen, Moselle, Lorraine, France ![]() |
Buried | ||
Spouse | Catherine Faller | F455 | |
Married |
![]() Joannes Nicolas Felix |
Born | Mar 1668 | Kalhausen, Moselle, Lorrain, Germany ![]() |
Died | 8 Jan 1745 | Moselle, Lorraine, France ![]() |
Buried |
![]() Anna Catharina Felix |
Born | Jan 1672 | Kalhausen, Moselle, Lorraine, France ![]() |
Died | 7 Aug 1744 | Kalhausen, Moselle, Lorraine, France ![]() |
Buried | ||
Spouse | Martin Lipsam | F648 | |
Married |
![]() Magdalena Felix |
Born | Sep 1678 | Kalhausen, Maselle Lorraine, Germany ![]() |
Died | ||
Buried | ||
Spouse | Michael Nagel | F608 | |
Married |
![]() Kunigunda Felix |
Born | Sep 1680 | Kalhausen, Moselle, Lorraine, France ![]() |
Died | 5 Feb 1747 | Kalhausen, Moselle, Lorraine, France ![]() |
Buried | ||
Spouse | Andreas Mayer | F609 | |
Married |
![]() Antonius Felix |
Born | 26 Feb 1692 | Kalhausen, Moselle, Lorraine, France ![]() |
Died | 5 Oct 1757 | Achen, Moselle, Lorraine, France ![]() |
Buried | ||
Spouse | Susanna Aler | F493 | |
Married | 4 Jul 1733 | Achen, Moselle, Lorraine, France ![]() |
Spouse | Maria Gross | F494 | |
Married |
![]() Peter Felix |
Born | Sep 1674 | Kalhausen, Moselle, Lorraine, France ![]() |
Died | 25 Nov 1733 | Kalhausen, Moselle, Lorraine, France ![]() |
Buried | ||
Spouse | Anna Marie Wein | F649 | |
Married |
![]() Thomas Felix |
Born | Kalhausen, Moselle, Lorraine, Germany ![]() |
|
Died | 8 Jan 1743 | |
Buried | ||
Spouse | Anna Klein | F495 | |
Married |